SF811 UHF Tablet o le tulaga maualuga le faatinoga ma Android 12.0 OS, Octa-core processor(3 + 32GB/4 + 64GB), 8 Inisi HD mata tele, tulaga IP ma maa malosi 10000mAh, 13MP mea pueata, ma le filifiliga fingerprint sensor ma le faailoa mata.
Android 12
IP65/IP67
4G
10000mAh
NFC
Fa'ailoa foliga
1D/2D su'e
LF/HF/UHF
Tele 8 Inisi HD Durable Screen (720*1280 maualuga iugafono) e ofo atu lautele tulimanu mataʻituina, faitau i lalo o le susulu o le la ma faʻaaogaina ma susu tamatamailima, Tuʻuina atu i le tagata faʻaoga faʻalelei le matamata.
E oʻo atu i le 10000mAh, toe faʻaleleia ma suia le Large Lithium Battery lea e faʻamalieina ai ou manaʻoga mo le umi o le faʻaaogaina i fafo
SF811 Tablet e lelei fa'amaufa'ailoga, fa'agaioiga i fafo, E mafai lava ona fa'agaoioi le masini i taimi faigata o le tau e pei o le matagi oneone ma timuga.
Alamanuia IP65 puipuiga tulaga, maualuga malosi mea tau alamanuia, vai ma pefu faamaoniga. Taofi le 1.5 mita pa'ū e aunoa ma se fa'aleagaina.
SF811 o lo'o faia i mea tau alamanuia maualuga-mautu le fausaga
ma faigata, ma e maualuga le te'i ma uiga tetee tetee.
6 itu ma le 4 tulimanu1.5m e le pa'u
Malosi maualuga
mea tau alamanuia
IP65 tulaga
tulaga tau puipuiga
FBI faʻamaonia masini faʻapipiʻi tamatamailima e fai ma filifiliga, ia tausisia le ISO19794-2/-4, ANSI378/381 ma le WSQ; tu'ufa'atasia fo'i ma le fa'ailoaina o mata, ma fa'afaigofie ai le fa'amaoni.
O le laulau gaoa SF811 e mafai ona tu'ufa'atasia ma fa'ailoga algorithms Fa'ailoa galuega e pei o le su'esu'eina o le tino ola ma fa'asaga i le fa'ailoaina malosi, ma fa'afaigofie le pulega o tagata faigaluega.
SF811 e mafai ona fetuutuunai i le siosiomaga faigaluega faigata e le fefe i le vevela o le la, e le fefe i le malulu, faʻaauau ma mautu galuega,
Galulue lelei -20°C i le 60°C talafeagai galue mo siosiomaga faigata.
Faiga-i totonu o le GPS lalolagi satelite faʻatulagaina system filifiliga Beidou faʻatulagaina, GLONASS tulaga (Lagolago tulaga tuusao, tuʻuina atu le maualuga saʻo saogalemu navigation ma faʻamatalaga faʻatulagaina i soo se taimi).
E mafai ona vave iloa ituaiga uma o 1D 2D codes Sa'o le aoina o fa'amaumauga tusa lava pe pisia ma fa'asese.
E fa'aogaina lelei le 1D ma le 2D barcode laser barcode scanner (Honeywell, Zebra po'o Newland) fa'apipi'iina ina ia mafai ai ona fa'avasega ituaiga fa'ailoga eseese ma le sa'o maualuga ma le saoasaoa maualuga (50taimi/s).
ISO14443 Type A/B kata e lagolagoina mo totogi leai se feso'ota'iga po'o pepa fa'ailoa.
lagolago pepa fa'afeso'ota'i le NFC, ISO 14443 Type A/B, pepa Mifare; Pueata fa'amalamalamaga maualuga (5+13MP) e fa'amanino atili ma sili atu le fa'aaogiga o le fana.
Fa'atau oloa siiatoa
Supermarket
Fa'ailoa mea fa'atau
Mana atamai
Pulega o faleteuoloa
Soifua lelei
Iloa tamatamailima
Fa'ailoa foliga
Fa'amatalaga Fa'atekinisi | ||
Ituaiga | Fa'amatalaga | Fa'atulagaga masani |
Fa'aaliga | Fua | 248*170*17.8mm |
mamafa | 380g | |
Lanu | Uuliuli(uliuli atigi pito i lalo, uliuli atigi pito i luma) | |
LCD | Tele fa'aaliga | 8 inisi |
Fa'aali iugafono | 1920*1200 | |
TP | TouchPanel | Tele-touchpanel, mata tioata Corning grade 3 fa'amalosi |
Meapueata | Meapueata luma | 5.0MP(filifiliga) |
Meapueata tua | 13MP Autofocus ma moli | |
Fofoga Fetalai | Ua fausia i totonu | Ua fausia i totonu 8Ω/0.8W le susu pu x 2 |
Microphones | Ua fausia i totonu | Ma'ale'ale: -42db, fa'alavelave fa'aletonu 2.2kΩ |
Ma'a | Ituaiga | Ma'a lithium ion polymer e mafai ona aveese |
Malosiaga | 3.7V/10000mAh | |
Malo o le maa | E tusa ma le 8 itula(taimi tutu>300h) |
Fa'atonuga meafaigaluega | ||
Ituaiga | Fa'amatalaga | Fa'amatalaga |
PPU | Ituaiga | MTK 6763-Octa-core |
Saosaoa | 2.0GHz | |
RAM | Manatu | 3GB(2G po'o le 4G faitalia) |
ROM | teuina | 32GB(16G po'o le 64G faitalia) |
Faiga Fa'atonu | Faiga Faiga Fa'agaioiga | Android 12.0 |
NFC | Ua fausia i totonu | ISO/IEC 14443 Ituaiga A&B,13.56MHz |
PSAM | Kata fa'ailoga | Filifili se tasi PSAM po'o le lua PSAM card slot, fausia-i totonu fa'ailoga pu'upu'u |
e umia pepa SIM | SIMcard | *1 |
TF SD card umia | Fa'alautele le teuina i fafo | x1 maualuga: 128G |
Uafu USB | Faalautele le teuina | USB masani 2.0*1; Android; OTG ItuaigaC x1 |
Uafu ulu | Fa'alogo leo | ∮3.5mm uafu fa'auluulu masani x1 |
uafu DC | Malosiaga | DC 5V 3A ∮3.5mm uafu eletise x1 |
HDMI uafu | Fa'alogo ma vitiō | Mini HDMI x1 |
Uafu faaopoopo | pogo Pin | 12 pine Pogo Pin x1; Lagolago fa'avae uafu feso'ota'iga |
Ki | Ki | Malosi*1, Vol*2, P*3 |
So'oga feso'ota'iga | ||
Ituaiga | Fa'amatalaga | Fa'amatalaga |
WIFI | WIFI | WIFI 802.11b/g/n/a/ac masani 2.4G+5G lua fusi |
Bluetooth | Ua fausia i totonu | BT5.0(BLE) |
2G/3G/4G | Ua fausia i totonu | CMCC4M: LTEB1, B3, B5, B7, B8, B20, B38, B39, B40, B4 WCDMA 1/2/5/8 GSM 2/3/5/8 |
GPS | Ua fausia i totonu | Lagolago |
Aoina o Fa'amaumauga | ||
Ituaiga | Fa'amatalaga | Fa'amatalaga |
Tamatamailima | Filifili | Module tamatamailima: Capacitive; Ia tausisia le ISO19794-2/-4, ANSI378, ANSI381 ma le WSQ |
Fua o ata: 256*360pixei; FBI PIV FAP10 tusipasi; | ||
Fua o ata: 508dpi | ||
Saosaoa maua: tasi faavaa ata mauaina taimi ≤0.25s | ||
QRcode | Filifili | Honeywell 6603&sebra se4710&CM60 |
Fuafuaga mata'utia: 5mil | ||
Va'ai vave: 50 taimi/s | ||
Ituaiga code lagolago: PDF417, MicroPDF417, Faʻamatalaga Faʻamatalaga, Faʻamatalaga Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse | ||
RFID galuega | LF | Lagolago 125K ma le 134.2K; mamao iloagofie lelei 3-5cm |
HF | 13.56Mhz, Lagolago14443A/B;15693 maliega, iloa lelei mamao 3-5cm | |
UHF | CHN masani: 920-925Mhz | |
US masani: 902-928Mhz | ||
EU masani: 865-868Mhz | ||
Tulaga fa'akomepiuta: EPC C1 GEN2/ISO18000-6C | ||
Fausia ile R2000 module, maualuga le malosi 33dbi, fetuutuunai laina 5-33dbi | ||
Antenna parakalafa: cerami cantenna (3dbi) | ||
Pepa faitau mamao: e tusa ai ma igoa eseese, o le mamao aoga o le 5-25m; | ||
Fa'ailoga faitau fua faatatau: 300pcs/s | ||
Aoina o Fa'amaumauga | ||
Ituaiga | Fa'amatalaga | Fa'amatalaga |
Tamatamailima | Filifili | Module tamatamailima: Capacitive; Ia tausisia le ISO19794-2/-4, ANSI378, ANSI381 ma le WSQ |
Fua o ata: 256*360pixei; FBI PIV FAP10 tusipasi; | ||
Fua o ata: 508dpi | ||
Saosaoa maua: tasi faavaa ata mauaina taimi ≤0.25s | ||
QRcode | Filifili | Honeywell 6603&sebra se4710&CM60 |
Fuafuaga mata'utia: 5mil | ||
Va'ai vave: 50 taimi/s | ||
Ituaiga code lagolago: PDF417, MicroPDF417, Faʻamatalaga Faʻamatalaga, Faʻamatalaga Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse | ||
RFID galuega | LF | Lagolago 125K ma le 134.2K; mamao iloagofie lelei 3-5cm |
HF | 13.56Mhz, Lagolago14443A/B;15693 maliega, iloa lelei mamao 3-5cm | |
UHF | CHN masani: 920-925Mhz | |
US masani: 902-928Mhz | ||
EU masani: 865-868Mhz | ||
Tulaga fa'akomepiuta: EPC C1 GEN2/ISO18000-6C | ||
Fausia ile R2000 module, maualuga le malosi 33dbi, fetuutuunai laina 5-33dbi | ||
Antenna parakalafa: cerami cantenna (3dbi) | ||
Pepa faitau mamao: e tusa ai ma igoa eseese, o le mamao aoga o le 5-25m; | ||
Fa'ailoga faitau fua faatatau: 300pcs/s |
Fa'atuatuaina | ||
Ituaiga | Fa'amatalaga | Fa'amatalaga |
Fa'atuatuaina o oloa | Maua maualuga | 150cm mana ile tulaga |
Galulue Temp. | -20°C i le 50°C | |
Temp. | -20°C i le 60°C | |
Tu'u | Su'ega ta'avale ono itu e o'o atu ile 1000 taimi | |
Susū | Susū: 95% Le Fa'asa'o |