SF819 Android Biometric Tablet o se tulaga maualuga biometric terminal ma fausia i le FBI FAP 10/FAP20/FAP30 Fingerprint scanner, Android 10.0 OS, Octa-core processor 2.3 Ghz (4+64GB/6+128GB), 8 Inisi HD mata lapoa, tulaga IP fa'atasi ai ma le maa malosi 8000mAh, 13MP meapueata, ma le fa'ailoga mata fa'apitoa.
Va'aiga lautele o galuega fa'akomepiuta feavea'i biometric lima.
SF819 Biometric Tablet o lo'o iai le FBI fa'amaonia fa'ailoga tamatamai lima o le FAP10, FAP20 po'o le FAP30 e fai ma filifiliga e fa'afetaui ai galuega eseese.
Faatasi ai ma le tele o ports USB e pei o Pagopin, lua USB ports
afifi saogalemu ma mea fa'aoga atoatoa mo felauaiga.
Fa'aaoga lautele i Fa'amatalaga a le Malo, Resitala Sim card, Taimi feavea'i taimi, faletupe lala sooupu, tausiga fa'alesoifua maloloina, fanua fa'ato'aga.
Fa'atau oloa siiatoa
Supermarket
Fa'ailoa mea fa'atau
Malosi atamai
Pulega o faleteuoloa
Soifua lelei
Iloa tamatamailima
Fa'ailoa foliga
Parameter | ||||||||
Ituaiga | Fa'amatalaga | |||||||
Fa'atonuga | PPU | Octa-core 2.3Ghz ARM Cortex-A53 CPU,680MHz PowerVR GE8320GPU | ||||||
Android | Android 10.0 poʻo le Android 13 e fai ma filifiliga | |||||||
Mafaufau i totonu | 4GB+64GB poʻo le 6GB+128GB mo filifiliga | |||||||
WiFi | Antenne wifi fa'apipi'i, fa'alua 2.4G (2402-2482 MHz), 5.8G (5180-5825 MHz), IEEE 802.11a/b/g/n | |||||||
meapueata | Tua:13.0M, PDAF, moliuila +5.0M meapueata pito i luma | |||||||
3G | WCDMA-IMT-2000/WCDMA-PCS-1900/WADMA-CLR-850/WCDMA-GSM-900 | |||||||
4G | B1/B3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
OS | Google Android 10.0 poʻo le Android 13 e fai ma filifiliga | |||||||
Faaalia | Mata | 8 inisi HD1280*800 (Filifiliga FHD, iugafono: 1920*1200), Active FHD mata lagolago mo filifiliga | ||||||
TP | G+G | |||||||
Gagana | Igilisi, Farani, Siamani, Italia, Iapani, Korea, Rusia, Sipaniolo, Polani, Czech, Saina ect. | |||||||
O isi | G-Sensor | lagolago | ||||||
GPS | lagolago GPS, GLONASS Galileo Beidou | |||||||
L-Sensor | Lagolago | |||||||
Tamatamailima | FAP10/FAP20/FAP30 Biometric Fingerprint Sensor/faitau, FBI PIV IQS Fa'amaonia | |||||||
NFC | lagolago NXP 547 13.56MHz ISO/IEC 14443A/MIFARE/Jewel/Topasi pine/FeliCa kata/ISO/IEC 14443B/ ISO/IEC15693/ICODE | |||||||
Fa'afeso'ota'i pepa chip | ISO7816 tausisia | |||||||
2D Barcode faitau | Honeywell poʻo Newland laser barcode scanner e fai ma filifiliga | |||||||
Barcode scanner mo MRZ | MRZ barcode scanner e fai ma filifiliga | |||||||
RFID | UHF poʻo LF e fai ma filifiliga | |||||||
BT | lagolago BT5.0 | |||||||
Ma'a | 3.85V/8500mAh/10000mAh e fai ma filifiliga | |||||||
Taimi o Galuega | e tusa ma le 10 itula | |||||||
FAI | 2G:EGSM900/DCS1800/PCS1900/GSM850 ; 3G:WCDMA-IMT2000/WCDMA-PCS1900/WCDMA-CLR850/WCDMA-GSM900 4G:B1/3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
Masini Malosi | AC Adapter Ulufale 100/240V Fa'aulu 5V 2A | |||||||
Meafaigaluega | Lanu | Lanu uliuli | ||||||
Tele | 264*148*29.3mm | |||||||
Fa'ailoga IP | IP67 tulaga masani ma tetee 1.8m pa'ū su'ega | |||||||
mamafa | 650g |
Polokalama | ||||||||
Polokalama | Ofisa | Lagolago MS Office Word, PPT, Excel | ||||||
Taaloga | Fa'atosina 3D Accelerator. Lagolago taaloga 3D | |||||||
imeli | Gmail, POP3/SMTP/IMAP4 | |||||||
O isi | QQ, Ta'alo Vitio, Google Map, Faleoloa Ta'alo | |||||||
Tele-Faasalalauga | MP3, WMA, OGG, AAC, WAV FLAC ma isi. | |||||||
Fa'afiafiaga | Vitio | AVI, MP4, FLV, 3GP, MKV, WMV ma isi. | ||||||
Leo | MP3, WMA, OGG, AAC, WAV FLAC ma isi. | |||||||
Ata | JPG/BMP/PNG/GIF | |||||||
E-tusi | PDF, TXT ma isi. | |||||||
Fetufa'aiga | 2 USB faapitoa | 1 talimalo 2 masini | ||||||
2 x SIM Card Slot | ||||||||
1 x TF Card Slot | ||||||||
1 x Siaki taliga | ||||||||
afifi | 1 x Tablet PC | |||||||
1 x Totogi | ||||||||
1 x Type C USB uaea | ||||||||
Fa'amau Fa'amau | Filifili | |||||||
1 x taliga taliga |